1 / 5
| Still deciding? Get samples of $ ! US$ 600/Box Request Sample |
| NO. | Description | Specification | Quantity |
|---|---|---|---|
| 1 | AO Torx Screwdriver | T6-EC | 1 |
| 2 | Locking Drill Guide | φ1.1 | 1 |
| 3 | Locking Drill Guide | φ1.8 | 1 |
| 4 | AO drill bit | φ1.1×85 | 1 |
| 5 | AO drill bit | φ1.8×110 | 1 |
| 6 | 1.5 Cortical Screw | φ1.5×6 to φ1.5×26 | 5 each |
| 7 | 2.4 Locking Screw | φ2.4×5 to φ2.4×24 | 5 each |
| 8 | 2.4HC Screw | φ2.4×12 to φ2.4×30 | 5 each |
| 9 | TPLO Plate | 5#/6# (Left/Right) | 1 each |
| 10 | TPLO Implant Box | Standard | 1 |
XOVEC Orthopedic Implants