1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Cervical Cage (Material: PEEK) | |||
| Code (Non-Sterile) | Code (Sterile) | Dimensions (H×W×L mm) | Angle |
|---|---|---|---|
| 26000134 | 26001134 | 4×15.5×13 | 7° |
| 26000135 | 26001135 | 5×15.5×13 | 7° |
| 26000136 | 26001136 | 6×15.5×13 | 7° |
| 26000137 | 26001137 | 7×15.5×13 | 7° |
| 26000138 | 26001138 | 8×15.5×13 | 7° |
| 26004124 | 26005124 | 4.5×14×12 | - |
| 26004125 | 26005125 | 5.5×14×12 | - |
| 26004126 | 26005126 | 6.5×14×12 | - |
| 26004127 | 26005127 | 7.5×14×12 | - |
XOVEC Orthopedic Implants