1 / 5
| Still deciding? Get samples of $ ! US$ 300/Set Request Sample |





| Type | Specification | Material |
|---|---|---|
| Biopolar Head | 22+0 / 22+3 / 22+6 / 22+9 | CoCrMo |
| Biopolar Head | 28-6 / 28-3 / 28+0 / 28+3 / 28+6 / 28+9 | CoCrMo |
| Biopolar Head | 32-6 / 32-3 / 32+0 / 32+3 / 32+6 / 32+9 | CoCrMo |
| Biopolar Head | 36-6 / 36-3 / 36+0 / 36+3 / 36+6 / 36+9 | CoCrMo |
| Ti Coating Stem | 09# - 16# | Ti6Al4V |
| Ti Coating Cup | 40 - 72 | Ti6Al4V |
| Cup Insert | 31 / 33 / 35 / 37 / 39 / 44 / 48 / 52 | Germany UHMWPE |
| Locking Screw | 6/15 - 6/40 | Ti6Al4V |





XOVEC Orthopedic Implants