| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |



| Product Specification | Length (mm) | Material |
|---|---|---|
| φ2.5mm Headless Compression Screw - I | 12/14/16/18/20/22/24/26/28/30 | Titanium |
| φ3.0mm Headless Compression Screw - I | 14/16/18/20/22/24/26/28/30/32/34/36/38/40 | Titanium |
| φ3.5mm Headless Compression Screw - I | 16/18/20/22/24/26/28/30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60 | Titanium |
| φ4.0mm Headless Compression Screw - I | 20/22/24/26/28/30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60 | Titanium |
| φ4.5mm Headless Compression Screw - I | 30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60/65/70 | Titanium |
| φ6.5mm Headless Compression Screw - I | 30/35/40/45/50/55/60/65/70/75/80/85/90/95/100 | Titanium |

Our facility is one of the leading orthopedic product manufacturers located in the East of China. We provide a comprehensive range of cost-effective surgical and reliable therapeutic solutions to orthopedic surgeons and patients worldwide. Our catalog includes superior orthopedic trauma implants, spinal implants, and precision surgical instruments.
We are committed to the global orthopedic industry through continuous investment in R&D. Our major categories include locking plates, intramedullary nails, cannulated headless screws, and cable systems. For spinal systems, we offer cervical plates, pedicle screws, and PEEK cages.
Quality is the key for patient safety. We have established a strict internal quality system and comply with ISO13485, with products certified by TUV CE0123 and NMPA. Our goal is to ensure reliable operating procedures, rapid recovery, and a pain-free life after surgery.






XOVEC Orthopedic Implants