1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |




| Product Description | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair of Skull LCP - I | 2 | - | PT | 16.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - II | 4H - 22mm | - | PT | 20.7 - 36.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - III | 6H | - | PT | 32.7 - 36.7 |
| 2.0mm Arc Skull Reparing LCP - I | 4 - 10 | - | PT | 22.5 - 52.6 |
| 2.0mm T-type Cranioplasty LCP | 2+3H / 2+5H | - | PT | 21.9 - 33.9 |
| 2.0mm X-type Cranioplasty LCP | 2+2H / 3+3H | - | PT | 15.7 - 25.5 |
| 2.4mm Reconstruction LCP | 4+20H | Left/Right | PT | 181 |
Our solutions provide a comprehensive range of cost-effective surgical and reliable therapeutic options for orthopedic surgeons and patients. We offer superior and various kinds of orthopedic trauma implants, spinal implants, and surgical instruments worldwide.



Superior quality is essential for patients using orthopedic products. We maintain a strict quality system to fulfill frequent self-audits and comply with international standards including ISO13485 and CE0123 certifications.
XOVEC Orthopedic Implants