1 / 5
| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
Main Features:
Indication:





| Product Name | Product Code | Diameter (mm) | Length (mm) |
|---|---|---|---|
| Short Poly-axial Screw (II) | 11469-(030~040) | 4.5 | 30/35/40 |
| 11469-(130~145) | 5.0 | 30/35/40/45 | |
| 11469-(235~245) | 5.5 | 35/40/45 | |
| 11469-(335~350) | 6.0 | 35/40/45/50 | |
| 11469-(435~450) | 6.5 | 35/40/45/50 | |
| 11469-(535~545) | 7.0 | 35/40/45 | |
| Short Mono-axial Screw (II) | 11470-(030~040) | 4.5 | 30/35/40 |
| 11470-(130~145) | 5.0 | 30/35/40/45 | |
| 11470-(235~245) | 5.5 | 35/40/45 | |
| 11470-(335~350) | 6.0 | 35/40/45/50 | |
| 11470-(435~450) | 6.5 | 35/40/45/50 | |
| 11470-(535~545) | 7.0 | 35/40/45 | |
| Fixing Rod IV | 11412-(050~500) | 6.0 | 50~500 |
As a national high-tech enterprise, we invest significantly in R&D to transform clinical experience into innovative medical solutions. Our manufacturing philosophy is centered on "Good faith as the base, quality above all."
We operate strictly according to the ISO13485 quality system and comply with CE MDD 93/42/EEC directives. Our facility includes advanced biomechanical laboratories and physical-chemical testing centers to ensure rigorous control over raw material procurement, product quality, and performance analysis.



XOVEC Orthopedic Implants