1 / 5
| Still deciding? Get samples of $ ! US$ 282/Piece Request Sample |
| Product Name | Cemented Femoral Stem |
|---|---|
| Authentication | CE / ISO13485 |
| Material | CoCrMo, UHMWPE, TC4 |
| Matching | Hip Prosthesis Instrument Set |
| Laser Mark | Free and customization available |


| Products | Material | Stem Length (mm) | Distal Diameter(Φ) | Neck Angle | Offset (mm) | Taper |
|---|---|---|---|---|---|---|
| Cemented Femoral Stem | Co-Cr-Mo | 125 | 5.8 | 125° | 35.5 | 12/14 |
| 148 | 4.8*6.1 | 125° | 37.5 | 12/14 | ||
| 150 | 5.1*5.9 | 125° | 37.5 | 12/14 | ||
| 152 | 5.2*6.3 | 125° | 37.5 | 12/14 | ||
| 154 | 5.3*6.3 | 125° | 37.5 | 12/14 |









14+ Years Manufacturing Experience
Serving 2,500+ clients across 70+ countries
Enjoy a full one-year warranty with reliable maintenance services to keep your products performing at their best.
We regularly gather feedback and insights to continuously optimize our products based on real surgical experiences.
Stay ahead with our professional training courses and industry conferences on the latest medical developments.


Verified Product Quality & Global Reach
As a leader in orthopedic implants and instruments manufacturing, we have been successfully supplying global clients for over 14 years. With cutting-edge equipment and sales offices, we offer products of the highest industrial standards, backed by a mature orthopedic supplier system.


XOVEC Orthopedic Implants