1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Request Sample |
Orthopedic Implant Titanium
Matching: 2.4mm/2.7mm locking screw; 2.4mm variable angle screw
| Product Name | VA Distal Palmar Radius two-column Locking Plate (Head 6 Holes) |
|---|---|
| Material | Titanium |
| Color | Gray |
| Surface Finished | Anodizing |
| Quality Standard | ISO, CE |
| Specification | Hole 2 - 5 |
| Length | 45mm - 75mm |
| HS Code | 902110000 |
| NO. | P.N | Description | Qty. |
|---|---|---|---|
| 1 | 112300015 | Ø2.0 Drill Bit | 1 |
| 2 | 112300001 | Ø1.8-φ2.4 Drill Sleeve | 1 |
| 3 | 112300002 | Ø1.8 Drill Bit | 2 |
| 4 | 112300003 | Ø2.0 Drill Bit | 1 |
| 5 | 112300004 | Straight Handle with Quick Coupling | 1 |
| 6 | 112300005 | Stardrive Screwdriver(short) | 1 |
| 7 | 112300006 | Stardrive Screwdriver(long) | 1 |
| 8 | 112300007 | Holding Sleeve | 1 |
| 9 | 112300008 | Depth Gauge | 1 |
| 10 | 112300009 | Ø1.8 LCP Drill Sleeve | 1 |
| 11 | 112300010 | Universal Drill Guide | 1 |
| 12 | 112300011 | Quick Coupling Handle | 1 |
| 13 | 112300012 | Torque Limited Head | 1 |
| 14 | 112300013 | Guide Wire | 4 |
| 15 | 112300014 | Ø2.0 LCP Drill Sleeve | 1 |
| 16 | 112308000 | Instruments Tray | 1 |
XOVEC Orthopedic Implants